Table of Contents
While sports betting has grown since the U.S. Supreme Court struck down the Professional and Amateur Sports Protection Act in 2018, nothing is bigger than the Super Bowl when it comes to sports betting.
Thanks to mobile sportsbooks, millions of Americans can wager on the Big Game from couches across the country.
However, sports betting isn’t legal everywhere, so let’s take a closer look at where Super Bowl betting is available.
Super Bowl Online Betting States
Mobile sports betting is legal in 30 states, plus Washington, D.C. and Puerto Rico.
Those states are Arizona, Arkansas, Colorado, Connecticut, Delaware, Florida, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Nevada, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oregon, Pennsylvania, Rhode Island, Tennessee, Vermont, Virginia, West Virginia and Wyoming.
You don’t need to be a resident of those states to place a bet with an online sportsbook; you just need to be located in one of those states and over the legal age required to place a bet.
The legal age to place a mobile sportsbook bet is 21 for almost every state. The states where you can place a mobile sportsbook bet at 18 are Kentucky, New Hampshire, Rhode Island and Wyoming, plus Washington, D.C.
This data visualization describes the sports betting legality by state, legalization year, tax rates, state restrictions and more.
Super Bowl Retail Betting States
In-person sports betting is legal in 38 states, plus Washington, D.C. and Puerto Rico.
Those states are Arizona, Arkansas, Colorado, Connecticut, Delaware, Florida, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Mississippi, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New York, New Mexico, North Dakota, North Carolina, Ohio, Oregon, Pennsylvania, Rhode Island, South Dakota, Tennessee, Vermont, Virginia, Washington, West Virginia, Wisconsin and Wyoming.
Of that list, Mississippi, Montana, Nebraska, New Mexico, North Dakota, South Dakota, Washington and Wisconsin are the eight states that only have in-person sports betting, while Vermont and Tennessee are the only two states that offer mobile sports betting without an in-person option.
State | Legal? |
---|---|
Arizona | Yes |
Alabama | No |
Alaska | No |
California | No |
Georgia | No |
Hawaii | No |
Idaho | No |
Minnesota | No |
Missouri | No |
Oklahoma | No |
South Carolina | No |
Texas | No |
Utah | No |
Arkansas | Yes |
Colorado | Yes |
Connecticut | Yes |
Delaware | Yes |
Florida | Yes |
Illinois | Yes |
Indiana | Yes |
Iowa | Yes |
Kansas | Yes |
Kentucky | Yes |
Louisiana | Yes |
Maine | Yes |
Maryland | Yes |
Massachusetts | Yes |
Michigan | Yes |
Mississippi | Retail only |
Montana | Retail only |
Nebraska | Retail only |
Nevada | Yes |
New Hampshire | Yes |
New Jersey | Yes |
New York | Yes |
North Carolina | Yes |
North Dakota | Retail only |
Ohio | Yes |
Oregon | Yes |
Pennsylvania | Yes |
Puerto Rico | Yes |
Rhode Island | Yes |
South Dakota | Retail only |
Tennessee | Yes |
Virginia | Yes |
Vermont | Yes |
Washington | Retail only |
Washington, D.C. | Yes |
West Virginia | Yes |
Wisconsin | Retail only |
Wyoming | Yes |
New Mexico | Retail only |
States Where You Can’t Bet on The Super Bowl
Sports betting is illegal in 12 states: Alabama, Alaska, California, Georgia, Hawaii, Idaho, Minnesota, Missouri, Oklahoma, South Carolina, Texas and Utah.
California and Texas account for roughly 20% of the U.S. population, so a large number of Americans reside in areas where they won’t be able to place a legal bet on the Super Bowl.
Best Sportsbooks to Legally Bet on the Super Bowl
While sportsbook availability varies by state, two of the best Super Bowl betting sites are DraftKings and FanDuel. Not only are they extremely similar, but they’re also widely available and boast user-friendly mobile apps, competitive odds, frequent promos and good sign-up offers for new customers.
BetMGM and Caesars are great options too, especially if you’re looking for sites with loyalty programs that reward bettors with VIP trips and experiences.
Fanatics is the most rewarding sportsbook with its FanCash program, which gives bettors FanCash with every bet. This can either be converted into bonus bets or used as store credit on Fanatics’ website.
State | DraftKings | FanDuel | BetMGM | Caesars | Fanatics | Bet365 | BetRivers | ESPN BET | Hard Rock Bet |
---|---|---|---|---|---|---|---|---|---|
Arizona | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Alabama | No | No | No | No | No | No | No | No | No |
Alaska | No | No | No | No | No | No | No | No | No |
California | No | No | No | No | No | No | No | No | No |
Georgia | No | No | No | No | No | No | No | No | No |
Hawaii | No | No | No | No | No | No | No | No | No |
Idaho | No | No | No | No | No | No | No | No | No |
Minnesota | No | No | No | No | No | No | No | No | No |
Missouri | No | No | No | No | No | No | No | No | No |
Oklahoma | No | No | No | No | No | No | No | No | No |
South Carolina | No | No | No | No | No | No | No | No | No |
Texas | No | No | No | No | No | No | No | No | No |
Utah | No | No | No | No | No | No | No | No | No |
Arkansas | No | No | No | No | No | No | No | No | No |
Colorado | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Connecticut | Yes | Yes | No | No | Yes | No | No | No | No |
Delaware | No | No | No | No | No | No | Yes | No | No |
Florida | No | No | No | No | No | No | No | No | Yes |
Illinois | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Indiana | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Iowa | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Kansas | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No |
Kentucky | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
Louisiana | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Maine | Yes | No | No | Yes | No | No | No | No | No |
Maryland | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No |
Massachusetts | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No |
Michigan | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No |
Mississippi | No | No | Yes | Yes | No | No | No | No | No |
Montana | No | No | No | No | No | No | No | No | No |
Nebraska | No | No | No | No | No | No | No | No | No |
Nevada | No | No | Yes | Yes | No | No | No | No | No |
New Hampshire | Yes | No | No | No | No | No | No | No | No |
New Jersey | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
New York | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No |
North Carolina | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
North Dakota | No | No | No | No | No | No | No | No | No |
Ohio | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Oregon | Yes | No | No | No | No | No | No | No | No |
Pennsylvania | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Puerto Rico | No | No | Yes | Yes | No | No | No | No | No |
Rhode Island | No | No | No | No | No | No | No | No | No |
South Dakota | No | No | No | No | No | No | No | No | No |
Tennessee | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
Virginia | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Vermont | Yes | Yes | No | No | Yes | No | No | No | No |
Washington | No | No | No | No | No | No | No | No | No |
Washington, D.C. | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
West Virginia | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No |
Wisconsin | No | No | No | No | No | No | No | No | No |
Wyoming | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
New Mexico | No | No | No | No | No | No | No | No | No |
Bet365 has the best welcome offer for new customers, giving them a choice between two options.
BetRivers is good if you’re looking for a more streamlined betting app without all the noise and clutter that a lot of bigger brands have.
ESPN BET is newer but is worth checking out as well, and Hard Rock Bet is a good option too, especially if you live in Florida.
All of these are great options and are worth checking out if they’re in your state.
Sportsbook | Welcome Bonus Offer | Min. Wager Requirement | Promo Code | Learn More | |||
---|---|---|---|---|---|---|---|
$150 | $5 (must win) | None | Learn More | ||||
$150 | $5 (must win) | None | Learn More | ||||
Up to $1,500 | None (first bet loses) | FORBES | Learn More | ||||
10 100% Profit Boosts | $1 | FORBES1000 | Learn More | ||||
Between $150 and up to $1,000 back | $5 (or first bet loses) | FORBES | Learn More | ||||
$100 to $500 | None (first bet loses) | SPORTS | Learn More | ||||
Up to $1,000 | $1 bet on first 10 days after registering | None | Learn More |